With a 24-hour trading volume of $92,192.31 USD, the current Shaman King Inu price is $4.72e-12 USD. Our SHAMAN to USD pricing is updated in real time. In the last 24 hours, Shaman King Inu has lost,637.72 percent of its value. With a live market cap of not available, the current CoinMarketCap ranking is #4250. There is no circulating supply and a maximum supply of 1,000,000,000,000,000,000 SHAMAN coins.

If you’re looking to buy Shaman King Inu at the moment, the best cryptocurrency exchanges for buying Shaman King Inu stock are presently BKEX and Hotbit. Others are included on our cryptocurrency exchanges page.
Shamans guarded the soil, and the shaman monarch was in charge of bringing people and spirits together. This monarch was a fearless warrior who established his own legacy. The next shaman is now chosen every four years during the great bull run!
Social Shaman King Inu Price Estimates
This feature is currently in beta. Place your estimations for the next six months and see what others have to say. The information shown is based on user input collated by CoinMarketCap. Each month’s estimates must be submitted by the 21st of the month.

Historical Data for Shaman King Inu
Date Range
Date | Open* | High | Low | Close** | Volume |
---|---|---|---|---|---|
May 06, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $11,196 |
May 05, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $914 |
May 04, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $350 |
May 03, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $3 |
May 02, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $1,773 |
May 01, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $643 |
Apr 30, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $2,717 |
Apr 29, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $971 |
Apr 28, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $3,549 |
Apr 27, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $390 |
Apr 26, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $2,026 |
Apr 25, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $6,865 |
Apr 24, 2022 | $0.000000000002 | $0.000000000002 | <$0.000000000001 | <$0.000000000001 | $4,543 |
Apr 23, 2022 | $0.000000000003 | $0.000000000004 | $0.000000000002 | $0.000000000002 | $369,002 |
Apr 22, 2022 | <$0.000000000001 | $0.000000000003 | <$0.000000000001 | $0.000000000003 | $270,464 |
Apr 21, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $794 |
Apr 20, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $847 |
Apr 19, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $190 |
Apr 18, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $836 |
Apr 17, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $3,959 |
Apr 16, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $4,641 |
Apr 15, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $2,583 |
Apr 14, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $7,167 |
Apr 13, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $39,896 |
Apr 12, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $1,617 |
Apr 11, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $3,932 |
Apr 10, 2022 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | <$0.000000000001 | $11,765 |
Apr 09, 2022 | $0.000000000003 | $0.000000000004 | <$0.000000000001 | <$0.000000000001 | $259,009 |
Apr 08, 2022 | $0.000000000005 | $0.000000000005 | $0.000000000003 | $0.000000000003 | $1,065,238 |
Apr 07, 2022 | $0.000000000005 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $818,702 |
Apr 06, 2022 | $0.000000000005 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $1,251,425 |
Apr 05, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $1,496,029 |
Apr 04, 2022 | $0.000000000005 | $0.000000000006 | $0.000000000005 | $0.000000000006 | $1,225,245 |
Apr 03, 2022 | $0.000000000005 | $0.000000000005 | $0.000000000005 | $0.000000000005 | $1,196,373 |
Apr 02, 2022 | $0.000000000005 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $1,165,367 |
Apr 01, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $1,315,552 |
Mar 31, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000006 | $1,457,628 |
Mar 30, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,225,076 |
Mar 29, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,323,753 |
Mar 28, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,360,990 |
Mar 27, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000006 | $1,501,197 |
Mar 26, 2022 | $0.000000000007 | $0.000000000007 | $0.000000000006 | $0.000000000006 | $1,473,179 |
Mar 25, 2022 | $0.000000000006 | $0.000000000007 | $0.000000000005 | $0.000000000007 | $1,747,797 |
Mar 24, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,609,053 |
Mar 23, 2022 | $0.000000000005 | $0.000000000006 | $0.000000000005 | $0.000000000006 | $1,596,406 |
Mar 22, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000005 | $1,393,446 |
Mar 21, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,522,016 |
Mar 20, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,687,447 |
Mar 19, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $0.000000000006 | $1,270,653 |
Mar 18, 2022 | $0.000000000006 | $0.000000000006 | $0.000000000005 | $0.000000000006 | $786,815 |
Mar 17, 2022 | $0.000000000007 | $0.000000000007 | $0.000000000006 | $0.000000000006 | $1,945,625 |
Mar 16, 2022 | $0.000000000007 | $0.000000000007 | $0.000000000006 | $0.000000000007 | $1,834,366 |
Mar 15, 2022 | $0.000000000006 | $0.000000000007 | $0.000000000006 | $0.000000000007 | $1,436,988 |
Mar 14, 2022 | $0.000000000006 | $0.000000000007 | $0.000000000006 | $0.000000000006 | $1,607,704 |
Mar 13, 2022 | $0.000000000006 | $0.000000000007 | $0.000000000006 | $0.000000000006 | $1,174,143 |
Mar 12, 2022 | $0.000000000007 | $0.000000000007 | $0.000000000006 | $0.000000000006 | $1,484,874 |
Mar 11, 2022 | $0.000000000007 | $0.000000000009 | $0.000000000007 | $0.000000000007 | $1,765,677 |
Mar 10, 2022 | $0.000000000008 | $0.000000000008 | $0.000000000007 | $0.000000000007 | $1,708,596 |
Mar 09, 2022 | $0.000000000007 | $0.000000000009 | $0.000000000007 | $0.000000000008 | $1,378,734 |
Mar 08, 2022 | $0.000000000007 | $0.000000000008 | $0.000000000007 | $0.000000000007 | $1,467,308 |
Mar 07, 2022 | $0.000000000008 | $0.000000000009 | $0.000000000007 | $0.000000000007 | $1,309,175 |
