Currently, the live Devil Finance price is $0.299260 USD, with a trading volume of $1,085,868 USD in the last 24 hours. Every minute, we update the USD price of DEVIL. The price of Devil Finance has risen by 387.49% in the last day. With a market capitalization of not available, CoinMarketCap currently ranks #3231. There is no circulating supply and there is no maximum supply.
Fantom-based Yield Optimizer driven by the devil’s wrath.

Markets

Twitter Handle
Historical Data for Devil Finance
Date Range
Date | Open* | High | Low | Close** | Volume |
---|---|---|---|---|---|
Feb 15, 2022 | $0.0303 | $0.3753 | $0.03028 | $0.2565 | $1,563,658 |
Feb 14, 2022 | $0.03072 | $0.03279 | $0.02946 | $0.0303 | $4,087 |
Feb 13, 2022 | $0.02903 | $0.03456 | $0.02897 | $0.03072 | $9,441 |
Feb 12, 2022 | $0.03519 | $0.04553 | $0.02837 | $0.02903 | $30,374 |
Feb 11, 2022 | $0.04927 | $0.04928 | $0.03178 | $0.03519 | $13,289 |
Feb 10, 2022 | $0.04447 | $0.04994 | $0.03663 | $0.04927 | $10,489 |
Feb 09, 2022 | $0.03528 | $0.04449 | $0.03313 | $0.04447 | $9,667 |
Feb 08, 2022 | $0.04406 | $0.04415 | $0.03486 | $0.03528 | $5,010 |
Feb 07, 2022 | $0.04723 | $0.05168 | $0.04405 | $0.04406 | $5,948 |
Feb 06, 2022 | $0.05207 | $0.0529 | $0.03422 | $0.04723 | $25,632 |
Feb 05, 2022 | $0.02876 | $0.05781 | $0.02658 | $0.05207 | $46,609 |
Feb 04, 2022 | $0.03934 | $0.03934 | $0.02786 | $0.02876 | $11,430 |
Feb 03, 2022 | $0.04253 | $0.04265 | $0.03624 | $0.03934 | $11,016 |
Feb 02, 2022 | $0.04839 | $0.04894 | $0.04253 | $0.04253 | $9,243 |
Feb 01, 2022 | $0.05496 | $0.05506 | $0.04677 | $0.04839 | $9,410 |
Jan 31, 2022 | $0.05905 | $0.05905 | $0.04839 | $0.05496 | $9,361 |
Jan 30, 2022 | $0.05597 | $0.06603 | $0.05491 | $0.05905 | $23,658 |
Jan 29, 2022 | $0.04775 | $0.05597 | $0.04614 | $0.05597 | $16,234 |
Jan 28, 2022 | $0.05475 | $0.05509 | $0.04565 | $0.04775 | $7,848 |
Jan 27, 2022 | $0.07807 | $0.07838 | $0.05392 | $0.05475 | $8,803 |
Jan 26, 2022 | $0.05045 | $0.08546 | $0.04671 | $0.07807 | $29,671 |
Jan 25, 2022 | $0.05151 | $0.05209 | $0.0485 | $0.05045 | $7,223 |
Jan 24, 2022 | $0.06336 | $0.06336 | $0.04977 | $0.05151 | $7,724 |
Jan 23, 2022 | $0.07075 | $0.07618 | $0.06175 | $0.06336 | $10,523 |
Jan 22, 2022 | $0.09887 | $0.1002 | $0.07046 | $0.07075 | $14,589 |
Jan 21, 2022 | $0.1088 | $0.1097 | $0.08239 | $0.09887 | $16,601 |
Jan 20, 2022 | $0.2254 | $0.2256 | $0.1083 | $0.1088 | $30,401 |
Jan 19, 2022 | $0.3478 | $0.3478 | $0.2136 | $0.2254 | $48,226 |
Jan 18, 2022 | $0.3021 | $0.3727 | $0.233 | $0.3478 | $118,313 |
Jan 17, 2022 | $0.5328 | $0.5349 | $0.2829 | $0.3021 | $113,460 |
Jan 16, 2022 | $0.7304 | $0.7948 | $0.5252 | $0.5328 | $192,858 |
Jan 15, 2022 | $1.07 | $1.17 | $0.6796 | $0.7304 | $305,726 |
Jan 14, 2022 | $0.686 | $1.31 | $0.6456 | $1.07 | $611,892 |
Jan 13, 2022 | $0.6715 | $0.9546 | $0.6005 | $0.686 | $202,401 |
Jan 12, 2022 | $0.6918 | $0.7837 | $0.4401 | $0.6715 | $281,265 |
Jan 11, 2022 | $0.2839 | $0.7986 | $0.2839 | $0.6918 | $156,661 |
Social Devil Finance Price Estimates
Now that it’s in beta, you can try it out. Let others know what you expect for the next six months by posting your estimates here. CoinMarketCap compiles and displays data based on user submissions. All estimates must be submitted by the 21st of each month.